phone Tel: 604-273-1400 phone Fax: 604-273-1488
shop

Our Catalogue

Distributors (ITMB Maps): Complete Catalog:
Navigational Charts:

List Updated:June 18,2013

Click this Picture to view a map sample!

ISBN Title Scale CAD USD EUR GBP    
9781553419839 92G/6&7 N Vancouver/Pt. Coquitlam 1:50,000 11.95 11.95 6.95 6.99
9781553411031 Afghanistan Travel Reference Map 1:1,000,000 12.95 12.95 8.95 7.99
9781553410904 Alaska's Inside Passage Travel Reference Map 1:900,000 10.95 10.95 8.95 7.99
9781553411123 Alaska Travel Reference Map 1:1,500,000 10.95 10.95 7.95 7.99
9781553419044 Alaska Highways Atlas 11.95 11.95 10.95 10.99
9781553411079 Albania Travel Reference Map 1:210,000 12.95 12.95 8.95 7.99
9781553418122 Alberta Travel Ref. map 1:1,000,000 7.95 7.95 6.95 6.99
9781553411062 Algeria Travel Road Map 1:1,200,000 12.95 12.95 8.95 7.99  
9781553418498 Algonquin Park (Ont.) Travel Refer.map 1:50,000/1:250,000 14.95 14.95 7.95 7.99
9781553410591 Alps Travel Reference Map 1:750,000 11.95 11.95 6.95 6.99
9781553410621 Amazon Travel Reference Map 1:3,300,000 12.95 11.95 8.95 7.99
9781553416029 Amsterdam (Netherlands) ITM City map 1:12,000 8.95 8.95 6.95 6.99
9781553410669 Andes (South America) map (WP) 1:4,000,000 12.95 12.95 8.95 7.99
9781553411086 Andorra Travel Reference Map 1:40,000 12.95 10.95 8.95 7.99
9781553411109 Angola Travel Reference Map 1:1,300,000 12.95 12.95 8.95 7.99
9781553410140 Antarctica Travel Reference Map 1:8,000,000 12.95 12.95 8.95 7.99
9781553411291 Antigua & Barbuda Travel Refer. map 1:35,000 12.95 10.95 8.95 7.99
9781553411130 Argentina Travel Reference Map (WP) 1:2,200,000 12.95 12.95 8.95 7.99
9781553415138 Argentina North & Uruguay Travel Ref. Map 1:2,200,000 / 800,000 12.95 12.95 8.95 7.99
9781553415143 Argentina South & Tierra Del Fuego Travel Reference Map 1:2,200,000 / 750,000 12.95 12.95 8.95 7.99
9781553411055 Armenia and Azerbaijan Travel Reference Map 1:560,000 12.95 12.95 8.95 7.99  
9781553416036 Athens ITM City map (WP) 1:9,000 10.95 10.95 6.95 6.99
9781553417217 Auckland City/North Island Travel Ref. map 1:12,500/1:950,000 12.95 12.95 6.95 6.99
9781553411277 Australia Travel Reference Map (WP) 1:3,500,000 12.95 12.95 8.95 7.99
9781553411208 Austria Travel Reference Map 1:300,000 11.95 11.95 6.95 6.99
9781553411178 Azerbaijan/Armenia Travel Ref. map 1:560,000 12.95 12.95 8.95 7.99  
9781553412366 Baghdad & Iraq Travel Reference Map 1:10,000/1:25K 12.95 12.95 8.95 7.99
9781553411239 Bahamas Travel Reference Map (WP) 1:1,100,000 12.95 12.95 8.95 7.99
9781553411246 Bahrain Travel Reference Map 1:115,000 / 10,000 12.95 12.95 8.95 7.99  
9781553415459 Bali & Lombok Travel Reference Map 1:145K/130,000 10.95 10.95 6.95 6.99
9781553410607 Baltic States Travel map 1:750,000 13.95 11.95 7.95 7.99
9781553418566 Banff National Park Travel Reference Map 1:300,000 8.95 8.95 6.95 6.99
9781553416067 Bangkok (Thailand) ITM City map 1:10,000 8.95 8.95 6.95 6.99
9781553411260 Bangladesh Travel map 1:750,000 12.95 10.95 8.95 7.99
9781553411253 Barbados Travel map 1:40,000 12.95 10.95 8.95 7.99
9781553416081 Barcelona (Spain) ITM City map 1:12,500 8.95 8.95 6.95 6.99
9781553415800 Bavaria and Munich Travel Reference Map 1:500,000/1:10,000 12.95 12.95 8.95 7.99
9781553416012 Beijing City & The Great Wall Travel Map (WP) 1:23,000/1:280,000 8.95 8.95 6.95 6.99
9781553412922 Beirut & Lebanon Travel Reference Map 1:8,000 / 1:190,000 12.95 12.95 8.95 7.99
9781553411307 Belarus Travel Reference Map 1:600,000 12.95 9.95 8.95 7.99
9781553414377 Benin & Togo Travel Reference Map 1:580,000 12.95 12.95 8.95 7.99
9781553411321 Belgium/Luxemburg Travel Reference Map 1:250,000 11.95 11.95 7.95 7.99
9781553411338 Belize Travel Reference Map 1:250,000 13.95 10.95 8.95 7.99
9781553411369 Bermuda Travel Reference Map 1:14,500 10.95 8.95 6.95 6.99
9781553411390 Bhutan and Northern India Travel Ref. Map 1:345,000/2,100,000 12.95 12.95 8.95 7.99
9781553410126 Bolivia Travel Reference Map 1:1,250,000 12.95 12.95 8.95 7.99
9781553410652 Borneo Travel Reference Map 1:1,130,000 12.95 12.95 8.95 7.99
9781553411543 Boston & USA NorthEast Travel Reference Map 1:10,000/1:1,000,000 9.95 9.95 6.95 6.99
9781553411475 Botswana & Zimbabwe Travel Refer. map 1:1,500,000 12.95 12.95 8.95 7.99
9781553418511 Bowron Lakes Travel Map 93H2/3/6/7 (WP) 1:50,500 14.95 14.95 7.95 7.99
9781553411444 Brasil Travel Reference Map 1:4,500,000 12.95 11.95 8.95 7.99
9781553411468 Brasil (hard Cover) Travel Reference Map 1:4,500,000 11.95 11.95 6.95 6.99
9781553416265 Brisbane/Queensland Travel Reference Map 1:10,000/3,600,000 12.95 10.95 6.95 6.99
9781553418665 British Columbia South Travel Ref. map 1:925,000 8.95 8.95 6.95 6.99
9781553419860 British Columbia ITM Travel Atlas various scales 9.95 9.95 6.95 6.99
9781553411482 British Columbia Travel Reference Map 1:1,250,000 7.95 7.95 6.95 5.99
9781553410157 British Columbia Wall map 40x52" 1:1,250,000 34.95 34.95 26.95 21.99
9781553410157L British Columbia Wall Map-Laminated 40x52" 1:1,250,000 49.95 49.95 35.95 29.99
9781553416104 Budapest ITM City map 1:10,000 8.95 8.95 6.95 6.99
9781553416203 Buenos Aires & North Argentina Travel Ref. 1:12,500 11.95 11.95 7.95 6.99
9781553411505 Bulgaria Travel Reference Map (WP) 1:375,000 12.95 12.95 8.95 7.99
9781553411567 Burkina Faso & Niger Travel Reference Map 1:1,000,000/ 1:1,950,000 12.95 12.95 8.95 7.99
9781553413820 Burundi & Rwanda Travel Reference Map 1:300,000 12.95 12.95 8.95 7.99
9781553416258 Cairo City/Nile Delta Travel Reference Map 1:12,500/1:700,000 12.95 12.95 7.95 6.99  
9781553410003 California Travel Reference Map 1:1,000,000 7.95 7.95 7.95 6.99
9781553412984 California South & Los Angeles Travel Map 1:1,000,000 8.95 8.95 7.95 6.99
9781553411574 Cameroon/Gabon Travel Reference Map 1:950,000/1:1.5M 12.95 12.95 8.95 7.99
9781553414223 Cameroon & Nigeria Travel Reference Map 1:1,500,000/1:1.600,000 12.95 12.95 8.95 7.99
9781553410928 Canada Educational Map set 5.95 5.95 5.95 5.95
9781553410935 Canada's Maritime Provinces Travel Ref. Map 1:530,000 8.95 8.95 7.95 7.99
9781553411581 Canada Travel Reference Map 1:250,000 9.95 9.95 8.95 7.99
9781553418887 Canadian Rockies Travel Map 82J/K/N/O (WP) 1:250,000 14.95 14.95 7.95 7.99
9781553410881 Canary Islands Travel Reference Map 1:130,000 12.95 12.95 8.95 7.99
9781553411598 Cape Verde Travel Reference Map 1:500,000 12.95 10.95 8.95 7.99
9781553416135 Caracas (Venezuela) ITM City map 1:12,500 8.95 7.95 6.95 6.99
9781553419891 Caribbean Islands West Half ITM Travel Atlas Scale varies 16.95 16.95 13.95 12.99
9781553419907 Caribbean Map Pack (Antigua/Barbuda, Martinique/Guadeloupe, Virgin Islands) NA 26.95 26.95 NA NA
9781553419808 Cariboo/Chilcotin Travel Reference Map 1:1,300,000 9.95 9.95 6.95 6.99
9781553410553 Caucasus Region Travel Reference Map (WP) 1:650,000 12.95 11.95 8.95 7.99
9781553411604 Cayman Islands & Jamaica Travel Ref. Map 1:37,500/1:250,000 12.95 12.95 8.95 7.99
9781553410645 Central America Travel Reference Map 1:100,000 12.95 12.95 8.95 7.99
9781553410294 Central Asia Travel Reference Map 1:2,400,000 12.95 12.95 8.95 7.99
9781553417347 Central Japan & Tokyo Travel Refer map 1:15,000/800,000 10.95 10.95 6.95 6.99
9781553411635 Chad Travel Reference Map 1:1,500,000 12.95 12.95 8.95 7.99
9781553410201 Chicago Travel Reference Map 1:12,500 8.95 8.95 6.95 6.99
9781553412106 Chile Travel Reference Map (WP) 1:1,750,000 11.95 11.95 8.95 7.99
9781553411314 Chile South & Patagonia Travel Reference Map 1:1,250,000 / 1:2,000,000 12.95 12.95 8.95 7.99
978155341167P Chile Wall Map - 2 Pieces POD 1:5,000,000 55.95
978155341167L Chile Wall Map - Laminated Version POD 1:5,000,000 99.95
9781553410768 Chile/Argentina Atlas, inc Easter Island various scales 19.95 19.95 14.95 13.95
9781553410737 China East Half Travel Referrence map 1:3,000,000 12.95 12.95 8.95 7.99
9781553410751 China ITM Travel Atlas 1:2,500,000 19.95 19.95 14.95 13.99
9781553411680 China Travel Reference Map 1:3,800,000 13.95 11.95 8.95 7.99
9781553417415 China Wall map - 2 Pieces POD 1:3,000,000 59.95
978155341741L China Wall map - Laminated Version POD 1:3M 99.95
9781553410744 China West Half Travel Reference Map 1:3,000,000 12.95 12.95 8.95 7.99
9781553410171 Colombia Travel Reference Map 1:1,400,000 12.95 12.95 8.95 7.99
9781553411680 Congo/Democratic Republic of Congo & Central African Republic Travel Reference Map 1:2,000,000 12.95 12.95 8.95 7.99
9781553411765 Cook Islands Travel Reference Map 1:60,000 12.95 11.95 8.95 7.99  
9781553416159 Copenhagen (Denmark) ITM City map 1:10,000 8.95 8.95 6.95 6.99  
9781553412120 Costa Rica Travel Reference Map (WP) 1:300000 12.95 12.95 8.95 7.99
9781553411888 Costa Rica/Panama Travel Atlas 1:300,000 19.95 19.95 14.95 13.95
9781553415756 Crimea (Ukraine) Travel Reference Map 1:320,000 13.95 10.95 7.95 7.99
9781553411819 Croatia Travel Reference Map (WP) 1:325,000 13.95 11.95 8.95 7.99
9781553412021 Cuba Travel Reference Map (WP) 1:600,000 12.95 12.95 8.95 7.99
9781553415473 Cuzco & Peru South Travel Reference Map 1:110,000/1.5M 12.95 12.95 7.95 7.99
9781553412960 Czech Republic Travel Reference Map 1:370,000 12.95 12.95 8.95 7.99
9781553416197 Delhi/Northwestern India Travel Refer. map 1:45K/1:1.9M 10.95 10.95 6.95 6.99
9781553411895 Denmark Travel Reference Map 1:300,000 13.95 10.95 7.95 7.99
9781553414056 Djibouti/Somalia Travel Reference Map 1:1,700,000 12.95 12.95 8.95 7.99
9781553411642 Dominica & Saint Lucia Travel Reference Map 1:50,000/1:40,000 12.95 12.95 8.95 7.99
9781553411741 Dominican Republic & Haiti Travel Reference Map (WP) 1:400,000 12.95 12.95 8.95 7.99
9781553416210 Dubai (United Arab Emirates) map 1:15,000 10.95 8.95 6.95 6.99
9781553416227 Dublin (Ireland) ITM City map 1:10,000 9.95 8.95 6.95 6.99
9781895907162 East Kootenay Region map 1:100,000 6.95 6.95 6.95 6.99
9781553419273 Easter Island Travel Reference Map 1:30,000 13.95 10.95 8.95 7.99
9781553410850 Eastern Canada Travel Atlas Scale varies 19.95 19.95 14.95 13.99
9781553412007 Ecuador Travel Reference Map (WP) 1:660,000 13.95 11.95 8.95 7.99
9781553410034 Edinburgh Travel Reference Map 1:10,000 10.95 10.95 7.95 7.99
9781553411956 Egypt Travel Reference Map (WP) 1:1,650,000 12.95 12.95 8.95 7.99
9781553411987 El Salvador Travel Reference map (WP) 1:250,000 13.95 11.95 8.95 7.99
9781553415824 England/Wales Travel Reference Map 1:550,000 13.95 11.95 8.95 7.99
9781553412014 Eritrea Travel Reference Map 1:900,000 12.95 11.95 8.95 7.99
9781553412045 Estonia & Tallin Travel Reference Map 1:400,000/1:8,000 12.95 12.95 8.95 7.99
9781553412083 Ethiopia Travel Reference Map 1:2,000,000 12.95 12.95 8.95 7.99
9781553410348 Europe Railway Travel map 1:3,350,000 12.95 12.95 8.95 7.99
9781553410423 Europe Road map 1:2,500,000 12.95 11.95 6.95 6.99
9781553415527 Everest Travel Reference Map 1:100,000 12.95 12.95 8.95 7.5
9781553412090 Fiji Travel Reference Map 1:525,000 12.95 10.95 7.95 7.99
9781553412113 Finland Travel Reference Map 1:650,000 11.95 11.95 7.95 7.99
9781553416326 Florence (Italy) ITM City map 1:6,750 8.95 8.95 6.95 6.99
9781553419198 Florida Keys Travel Reference Map 1:120,000 8.95 6.95 6.95 6.99
9781553419150 Florida Travel Reference Map 1:720,000 9.95 6.95 6.95 6.99
9781553412144 France Travel Reference Map (WP) 1:1,000,000 12.95 12.95 8.95 7.99
9781553419822 Fraser Valley/Vancouver Travel Refer. map 1:250,000/1:50,000 8.95 8.95 6.95 6.99
9781553413622 French Guiana & Surinam Travel Ref. map 1:500,000/ 1:720,000 12.95 12.95 8.95 7.99
9781553418115 Forbidden Plateau & Campbell River map 1:420,000 11.95 11.95 8.95 7.99
9781553416371 Galapagos Islands, with Quito and Guayaquil Travel Reference Map 1:420,000/1:12,500/1:7,500 12.95 10.95 8.95 7.99
9781553413981 Gambia and Senegal Travel Reference Map 1:340,000 / 1:740,000 12.95 12.95 8.95 7.99
9781553418931 Garibaldi Provincial Park (BC) Map (WP) 1:50,000 14.95 14.95 7.95 7.99
9781553416340 Geneva (Switzerland) ITM City map 1:6,000 8.95 8.95 6.95 6.99
9781553412182 Georgia Travel Reference Map 1:610,000 12.95 12.95 8.95 7.99
9781553412205 Germany Travel Reference Map (WP) 1:650,000 12.95 12.95 8.95 7.99
9781553415725 Germany, Southern Travel Reference Map 1:500,000 11.95 11.95 6.95 6.99
9781553412168 Ghana Travel Reference Map 1:500,000 12.95 12.95 8.95 7.99
9781553415954 Gibraltar Travel Reference Map 1:80,000/1:10,000 12.95 12.95 8.95 7.99
9781553412250 Greece Travel Reference Map (WP) 1:625,000 12.95 12.95 8.95 7.99
9781553418412 Greenland & North Pole Travel Reference Map 1:3,000,000/1:9,000,000 12.95 12.95 8.95 7.99
9781553416357 Guadalajara ITM City map 1:12,500 8.95 8.95 6.95 6.99
9781553419372 Guadeloupe & Martinique Travel Reference Map 1:100,000/65,000 12.95 12.95 8.95 7.99
9781553416364 Guangzhou, China, ITM City map 1:15,000 9.95 9.95 6.95 6.99
9781553412342 Guatemala Travel Reference Map (WP) 1:470,000 12.95 12.95 8.95 7.99
9781553415961 Guernsey & Alderney, Sark, Herm map 1:12,500 12.95 12.95 8.95 7.99
9781553418580 Gulf Islands (BC) Travel Reference Map (WP) 1:50,000 14.95 14.95 8.95 7.99
9781553412373 Guyana & Guianas Region Travel Ref. map 1:850,000/1:1.2M 12.95 10.95 8.95 7.99
9781553414025 Guyana / Surinam / French Guiana Travel Reference Map 1:850,000 12.95 12.95 8.95 7.99
9781553411741 Haiti & Dominican Travel Reference Map (WP) 1:400,000 12.95 12.95 8.95 7.99
9781553416401 Hanoi City/NE Vietnam Travel Reference Map 1:18K/1:500,000 10.95 8.95 6.95 6.99
9781553416388 Havana & Cuba West Travel Reference Map 1:10,000/600,000 10.95 10.95 7.95 6.99
9781553419235 Hawaii Islands Travel Reference Map (WP) 1:150,000 9.95 9.95 6.95 6.99
9781553410188 Helsinki and Southern Finland Travel Ref. Map 1:10,000/1:600,000 10.95 10.95 6.95 6.99
9781553415480 Himalaya Travel Reference Map 1:1,300,000 12.95 12.95 8.95 7.99
9781553416395 Ho Chi Minh City & Region map 1:15,000/1:300,000 10.95 10.95 6.95 6.99
9781553412380 Honduras Travel Reference Map 1:750,000 12.95 12.95 8.95 7.99
9781553416555 Hong Kong & Region Travel Reference Map 1:10,000/1:60,000 10.95 10.95 7.95 7.99
9781553415978 Hue City & Central Vietnam Travel Ref. Map 1:330,000 12.95 12.95 7.95 7.99
9781553412434 Hungary Travel Reference Map 1:400,000 12.95 10.95 7.95 7.99
9781553412861 Iceland Travel Reference Map (WP) 1:425,000 12.95 12.95 8.95 7.99
9781553415497 India North and West Travel Reference Map 1:1,900,000 12.95 12.95 8.95 7.99
9781553410690 India South & NE Travel Reference Map 1:2,300,000 12.95 12.95 8.95 7.99
9781553412564 India Travel Reference Map (WP) 1:2,100,000 12.95 12.95 8.95 7.99
9781553412441 Indonesia Travel Reference Map 1:2,400,000 12.95 12.95 8.95 7.99
9781553412502 Iran Travel Reference Map 1:1,800,000 12.95 12.95 8.95 7.99
9781553412366 Iraq & Baghdad Travel Reference Map 1:1,200,000 12.95 12.95 8.95 7.99
9781553412557 Ireland Travel Reference Map 1:350,000 11.95 10.95 6.95 6.99
9781553412601 Israel/Palestine Travel Reference Map 1:225,000 12.95 12.95 8.95 7.99
9781553416494 Istanbul (Turkey) ITM City map (WP) 1:11,000 10.95 10.95 6.95 6.99
9781553416470 Istanbul & Western Turkey Travel Ref. Map 1:11,000/1:1,100,000 10.95 10.95 7.95 6.99
9781553410720 Italy North East Travel Reference Map 1:250,000 11.95 10.95 6.95 6.99
9781553415732 Italy North Travel Reference Map 1:500,000 11.95 10.95 6.95 6.99
9781553415749 Italy South Travel Reference Map 1:500,000 13.95 10.95 7.95 7.99
9781553412588 Italy Travel Reference Map 1:800,000 12.95 12.95 8.95 7.99
9781553416517 Jakarta ITM City map 1:21,000 10.95 10.95 6.95 6.99
9781553412625 Jamaica Travel Reference Map (WP) 1:250,000 12.95 10.95 8.95 7.99
9781553411604 Jamaica & Cayman Islands Travel Ref. Map 1:250,000/1:37,500 12.95 12.95 8.95 7.99
9781553412823 Japan ITM Travel Atlas 1:850,000 19.95 19.95 14.95 13.99
9781553416500 Japan Travel Reference Map (WP) 1:1 100,000 12.95 12.95 8.95 7.99
978155341266P Japan Travel Wall Map 56 x 61. 2 pcs POD 1:1 100,000 55.95
978155341266L Japan Travel Wall map-Laminated POD 1:1 100,000 99.95
9781553418955 Japan North & Hokkaido Travel Reference Map 1:800,000 12.95 12.95 8.95 7.99
9781553418603 Jasper National Park & Northern Alberta Travel Reference Map 1:250,000 / 1,000,000 12.95 12.95 8.95 7.99
9781553415466 Java Travel Reference Map 1:600,000 12.95 12.95 8.95 7.99  
9781553415947 Jersey Travel Reference Map 1:12,000 12.95 12.95 8.95 7.99  
9781553416531 Jerusalem & Israel North Travel Ref. Map (WP) 1:10,000/225K 10.95 10.95 6.95 6.99  
9781553412748 Jordan & Syria Travel Reference Map 1:740,000/1:610,000 12.95 12.95 8.95 7.99
9781553416548 Kabul and the Historic Khyber Pass Travel Reference Map 1:16,500 /1:1,000,000 12.95 12.95 8.95 7.99
9781553415565 Kamchatka (Russia) Travel Reference Map 1:1,200,000 11.95 10.95 7.95 7.99
9781553412694 Kazakhstan Travel Reference Map 1:2,300,000 13.95 10.95 8.95 7.99
9781553412847 Kenya Travel Reference Map 1:920,000 12.95 12.95 8.95 7.99
9781553414728 Kilimanjaro & Northern Tanzania Travel Reference Map 1:62,500/1:1,375,000 12.95 12.95 8.95 7.99
9781553416111 Kolkata/Calcutta & NE India Travel Ref map 1:10000/1:2.3M 12.95 12.95 6.95 6.99
9781553416272 Krakow (Cracow)(Poland) ITM City map 1:8,000 10.95 10.95 6.95 6.99
9781553416616 Kuala Lumpur ITM City map 1:10,000 10.95 8.95 6.95 6.99
9781553412816 Kuwait and Kuwait CityTravel Ref. map 1:390,000/1:15,000 12.95 12.95 8.95 7.99
9781553416623 Kyoto/Nara, Japan ITM City map 1:12,500 9.95 8.95 6.95 6.99
9781553418399 Labrador Newfoundland Travel Ref. map 1.39M /1:750,000 7.95 7.95 6.95 6.99
9781553410201 The Lake Michigan Region Travel Reference Map 1:1,000,000 8.95 8.95 6.95 6.99
9781553412908 Laos/Cambodia Travel map 1:1,200,000/1:750,000 12.95 12.95 8.95 7.99
9781553416661 Las Vegas ITM City map (WP) 1:15K/45K 8.95 8.95 7.95 6.99
9781553412915 Lebanon Travel Reference Map 1:220,000 12.95 10.95 8.95 7.99
9781553412953 Lesotho Travel Reference Map 1:350,000 13.95 11.95 8.95 7.99
9781553413028 Libya & Tunisia Reference map 1:1,650,000 / 1:800,000 12.95 12.95 8.95 7.99
9781553416562 Lima & Central Peru Travel Reference Map 1:13K/1:1,5M 10.95 10.95 6.95 6.99
9781553415787 Lombardy Travel Reference Map 1:250,000 10.95 10.95 6.95 6.99
9781553416630 London ITM City map 1:15,250 8.95 8.95 6.95 6.99
9781553412984 Los Angeles/Southern California Travel Reference Map 1:15,000/1:1M 8.95 8.95 7.95 6.99
9781553418276 Lower Mainland, BC 92G/G2/G3 1:250/50000 14.95 14.95 8.95 7.99
9781553413042 Madagascar Travel Reference Map 1:1,000,000 12.95 12.95 8.95 7.99
9781553416715 Madrid (Spain) ITM City map 1:9,000 8.95 7.95 6.95 6.99
9781553413103 Malawi & Mozambique Travel Reference Map 1:900,000 / 1:1,900,000 12.95 12.95 8.95 7.99
9781553411963 Malaysia Travel Reference Map 1:750,000(west)/1:1,100,000(east) 12.95 12.95 8.95 7.99
9781553413165 Mali Travel Reference Map 1:1,700,000 12.95 12.95 8.95 7.99
9781553413158 Malta & Gozo Travel Reference Map 1:28,500 12.95 10.95 7.95 7.99
9781553416838 Manhattan & USA East Coast Travel Map (WP) 1:12,5T/1:23M 10.95 10.95 6.95 6.99
9781553416739 Manila ITM City map 1:12,000 10.95 10.95 6.95 6.99
9781553418207 Manitoba Travel Reference Map 1:900,000 7.95 7.95 6.95 6.99
9781553418870 Manning Park/Skagit Travel Map 92H2/3 (WP) 1:50,000 14.95 14.95 7.95 7.99
9781553416678 Marrakesh & North Morocco Travel Ref. map 1:7.4K/1:1.4M 10.95 10.95 6.95 6.99
9781553419372 Martinique & Guadeloupe Travel Reference Map 1:65,000/1:100,000 12.95 12.95 8.95 7.99
9781553413226 Mauritania Travel Reference Map 1:2,000,000 13.95 11.95 8.95 7.99
9781553413233 Mauritius and Rodrigues Travel Reference Map 1:90,000 12.95 12.95 8.95 7.99
9781553415879 Mekong Delta/Southern Vietnam Travel Ref. 1:500,000 11.95 11.95 6.95 6.99
9781553417156 Melbourne (Australia) ITM City map 1:12,500 9.95 8.95 6.95 6.99
9781553415435 Mexico Baja California Travel Refer. map (WP) 1:650,000 10.95 10.95 6.95 6.99
9781553415992 Mexico NE Border States Travel Refer. map 1:1,000,000 12.95 12.95 7.95 7.99
9781553415893 Mexico Central/City Travel Reference Map 1:1,000,000 11.95 11.95 6.95 6.99
9781553410997 Mexico ITM Travel Atlas 1:1,000,000 19.95 19.95 14.95 13.99
9781553415923 Mexico North East Travel Reference Map 1:1,000,000 11.95 11.95 7.95 7.99
9781553415985 Mexico North Travel Reference Map 1:1,300,000 12.95 12.95 7.95 7.99
9781553415930 Mexico Oaxaca & Chiapas Travel Refer. Map 1:1,000,000 12.95 12.95 7.95 7.99
9781553415886 Mexico Pacific/Guadalajara Travel Refer map 1:1M/1:12,500 11.95 11.95 6.95 6.99
9781553415916 Mexico Sonora & Chihuahua Travel Ref. map 1:1,000,000 12.95 12.95 7.95 7.99
9781553415428 Mexico South Travel Reference Map 1:1,000,000 12.95 12.95 8.95 7.99
9781553413288 Mexico Travel Reference Map (WP) 1:2,000,000 13.95 11.95 8.95 7.99
9781553416746 Miami/S. Florida Travel Reference Map (WP) 1:12,500/1:400,000 10.95 10.95 6.95 6.99
9781553410867 Middle East Travel Atlas Scale Varies 19.95 19.95 14.95 13.99
9781553416722 Milan (Italy) ITM City map 1:12,000 8.95 7.95 6.95 6.99
9781553414001 Moldova (and Romania) Travel Reference Map 1:445,000 12.95 12.95 8.95 7.99
9781553414544 Montevideo and Uruguay Travel Ref. map 1:10,000/1:800,000 12.95 12.95 8.95 7.99
9781553413202 Montreal & Southern Quebec Travel Map (WP) 1:12,500 / 1:1,100,000 8.95 8.95 7.95 6.99
9781553413363 Morocco Travel Reference Map (WP) 1:1,200,000 12.95 12.95 8.95 7.99
9781553417378 Moscow (Russia) ITM City map 1:12,500/1:50,000 11.95 11.95 7.95 7.99
9781553413080 Mozambique & Malawi Travel Refer. map 1.9M/ 1:900,000 12.95 12.95 8.95 7.99
9781553416777 Mumbai(Bombay) ITM City map (India) 1:12,000 10.95 8.95 6.95 6.99
978155341580A Munich and Bavaria Travel Reference Map (WP) 1:500,000/1:10,000 12.95 12.95 8.95 7.99
9781553411536 Myanmar/Burma Travel Reference Map 1:1,350,000 13.95 11.95 8.95 7.99
9781553413387 Namibia Travel Reference Map 1:1,600,000 12.95 12.95 8.95 7.99
9781553413417 Nepal Travel Reference Map 1:530,000 12.95 12.95 8.95 7.99
9781553413431 Netherlands Travel Reference Map 1:275,000 11.95 11.95 6.95 6.99
9781553418306 New Brunswick Travel Reference Map 1:950,000 10.95 10.95 7.95 7.99
9781553413424 New Guinea Travel Reference Map 1:950,000 12.95 12.95 7.95 7.99
9781553413547 New Zealand Reference map (WP) 1:950,000 12.95 12.95 8.95 7.99
9781553418399 Newfoundland & Labrador Travel Ref. map 1:750,000/1.39M 7.95 7.95 6.95 6.99
9781553413509 Nicaragua Travel Reference Map (WP) 1:700,000 12.95 12.95 8.95 7.99
9781553413493 Niger Travel Reference Map 1:2,000,000 12.95 10.95 8.95 7.99
9781553414223 Nigeria & Cameroon Travel Reference Map 1:1.600,000/1:1,500,000 12.95 12.95 8.95 7.99
9781553412755 North Korea Travel Reference Map 1:750,000 12.95 11.95 8.95 7.99
9781553415718 Northern Germany Travel Reference Map 1:500,000 13.95 11.95 7.95 7.99
9781553418429 Northwest Territories Travel Reference Map 1:1,300,000 12.95 12.95 8.95 7.99
9781553410058 Norway Travel Reference Map 1:875,000 12.95 12.95 8.95 7.99
9781553418337 Nova Scotia/PEI Travel Reference Map 1:400,000 9.95 9.95 6.95 6.99
9781553418450 Nunavut Travel Reference Map 1:1 850 000 12.95 12.95 8.95 7.5
9781553418702 Okanagan & Shuswap Travel Ref. Map (WP) 1:200,000 9.95 9.95 6.95 6.99
9781553410874 Oman, Yemen & UAE Travel Reference Map 1:1,400,000 12.95 12.95 8.95 7.99
9781553418191 Ontario Travel Reference Map 1:1M/1:1,5M 7.95 7.95 6.95 6.99
9781553416791 Orlando/Central Florida Travel Reference Map 1:12,500 10.95 10.95 6.95 6.99
9781553417255 Osaka & Western Japan Travel Reference Map 1:12,500 / 1:670,000 10.95 10.95 7.95 6.99
9781553416821 Oslo/Bergen (Norway) ITM City map 1:10,000 10.95 8.95 6.95 6.99
9781553413844 Pakistan Travel Reference Map 1:1,200,000 12.95 12.95 8.95 7.99
9781553412601 Palestine/Israel Travel Reference Map 1:225,000 12.95 12.95 8.95 7.99
9781553419877 Pan-Americana North Atlas Varies 16.95 16.95 13.95 12.99
9781553413882 Panama Travel Reference Map (WP) 1:300,000 11.95 11.95 8.95 7.99
9781553413615 Papua New Guinea Travel Reference Map 1:2,000M 12.95 10.95 8.95 7.99
9781553413707 Paraguay Travel Reference Map 1:800,000 12.95 12.95 8.95 7.99
9781553416869 Paris & Northern France Travel Ref. map (WP) 1:11,000 10.95 10.95 7.95 6.99
9781553410805 Patagonia/Tierra del Fuego Travel Ref map 1:2M/1:750,000 12.95 12.95 8.95 7.99
9781553413646 Peru Travel Reference Map (WP) 1:1,500,000 12.95 12.95 8.95 7.99  
9781553413745 Philippines Travel Reference Map 1:1,200,000 12.95 12.95 8.95 7.99
9781553415770 Piedmont/Liguria Travel Reference Map 1:250,000 10.95 10.95 6.95 6.99
9781553413691 Poland Travel Reference Map 1:650,000 11.95 10.95 6.95 6.99  
9781553413714 Portugal Travel Reference Map 1:400,000 11.95 11.95 6.95 6.99
9781553416890 Prague ITM City map (WP) 1:7,000 8.95 8.95 6.95 6.99
9781553418368 Prince Edward Island map 1:50,000/250,000 7.95 7.95 6.95 6.99
9781553414506 Puerto Rico Travel Reference Map (WP) 1:190,000 11.95 11.95 8.95 7.99
9781553413738 Qatar and Doha City Travel Reference Map 1:300,000/12,500 12.95 12.95 8.95 7.5
9781553418092 Quebec (Province) Travel Reference Map 1:1,100,000/1:1,750,000 9.95 9.95 7.95 6.99
