h Maps for travel, City Maps, Road Maps, Guides, Globes, Topographic Maps
phone Tel: 604-273-1400 phone Fax: 604-273-1488
shop

Our Catalogue

ITMB's Published Maps (updated 2019) Full Catalog (maps by other publishers)

List Updated: April 2025

Click this Picture to view a map sample!

< < <
ISBN Title Scale CAD USD EUR GBP Front Image Back Image
9781771290289 Abu Dhabi & UAE Travel Reference Map 1:10,000/1:800,000 13.95 13.95 10.90 10.90
9781771298759 92G/6&7 N Vancouver/Pt. Coquitlam 1:50,000 14.95 14.95 9.90 9.90
9781553415152 Accra City & Ghana South Travel Reference Map 1:23k/1:500k 11.95 11.95 9.90 9.90
9781553411031 Afghanistan Travel Reference Map 1:1,000,000 12.95 12.95 10.90 10.90
9781553412403 Africa East & Central Travel Reference map 1:3,400,000 12.95 12.95 9.50 9.50
9781771290234 Africa East Coast Travel Reference Map 1:3,400,000 13.95 13.95 10.90 10.90
9781553411857 Africa Equatorial Travel Reference Map 1:3,400,000 12.95 12.95 10.90 10.90
9781553419211 Africa North East Travel Reference map 1:3,800,000 12.95 12.95 10.90 10.90
9781771290005 Africa North Travel Reference map 1:3,400,000 12.95 12.95 10.90 10.90
9781553415275 Africa Northwest Travel Reference Map 1: 3,800,000 12.95 12.95 10.90 10.90
9781771290029 Africa Overland: Cairo to Cape Town Travel Atlas 1:3,400,000 16.95 16.95 14.50 14.50
9781553419143 Africa Southern Travel Reference Map 1:2,200,000 12.95 12.95 10.90 10.90
9781553412731 Africa South & Central Travel Reference Map 1:2,2M/3,4M 12.95 12.95 10.90 10.90
9781771290173 Africa Travel Reference map 1:4,800,000 15.95 15.95 10.90 10.90
9781771291538 Africa West & Cape Verde Travel Reference Map Scale Varies 12.95 12.95 9.90 9.90
9781553419266 Africa Western Travel Reference Map 1:3,400,000 12.95 12.95 10.90 10.90
9781771290111 Africa West Route Travel Atlas (Tangier to Cape Town via Senegal) 1:3,400,000 16.95 16.95 14.50 14.50
9781771290180 Alaska Travel Reference Map 1:1,500,000 13.95 13.95 10.90 10.90
9781553419044 Alaska Highways Atlas varies 11.95 11.95 9.90 9.90
9781771290371 Albania Travel Reference Map 1:210,000 14.95 14.95 10.90 10.90
9781771290340 Alberta Travel Reference Map 1:940,000 13.95 13.95 10.90 10.90
9781771290319 Algeria Travel Road Map 1:1,200,000 14.95 14.95 10.90 10.90
9781553418498 Algonquin Park (Ont.) Travel Refer.map (WP) 1:50k/1:250k 11.95 11.95 9.90 9.90
9781771290203 Amazon & Brazil North Travel Reference Map (WP) 1:3,000,000 13.95 13.95 10.90 10.90
9781771290197 Amsterdam & Netherlands Travel Reference Map (WP) 1:8,000/1:400,000 13.95 13.95 9.90 9.90
9781771290296 Andes Travel Reference Map 1:3,000,000 13.95 13.95 10.90 10.90
9781771297103 Anguilla & St. Martin/St. Maarten Travel Reference Map 1:23,000/1:20,000 13.95 13.95 10.90 10.90
9781771290364 Andorra & Pyrenees Travel Reference Map (WP) 1:40,000/1:500,000 14.95 14.95 10.90 10.90
9781553411109 Angola Travel Reference Map 1:1,300,000 12.95 12.95 9.90 9.90
9781771290357 Antarctica & Tierra del Fuego Travel Reference Map 1:7,000,000 / 1:750,000 14.95 14.95 10.90 10.90
9781771290241 Antigua & Dominica Travel Refer. map 1:35k/1:50k 14.95 14.95 10.90 10.90
9781771290333 Appalachian Trail Travel Refer. map 1:750k 13.95 13.95 9.90 9.90
9871553415143 Argentina South & Tierra Del Fuego Travel Reference Map 1:2,2M/ 750k 12.95 12.95 9.90 9.90
9781553411130 Argentina Travel Reference Map (WP) 1:2,200,000 12.95 12.95 10.90 10.90
9781771290388 Arizona & New Mexico Travel Reference map 1:900,000 13.95 13.95 9.90 9.90
9781771290265 Armenia & Azerbaijan Travel Reference Map 1:430,000 12.95 12.95 10.90 10.90
9781771290258 Aruba, Curacao, & Bonaire/Caribbean Cruising Travel Reference Map (WP) 1:80,000/1:3,200,000 13.95 13.95 10.90 10.90
9781771290302 Athens & Peloponnes Travedl Reference (WP) 1:6k/1:650k 13.90 13.90 9.90 9.90
9781771290159 Auckland & North Island Travel Reference Map 1:12k/1:650k 12.95 12.95 9.90 9.90
9781771290128 Australia East Coast Travel Reference Map 1:1,800,000 12.95 12.95 10.90 10.90
9781553411277 Australia Travel Reference Map (WP) 1:3,500,000 12.95 12.95 10.90 10.90
9781771290272 Australia South & Northern Territory Travel Reference Map 1:1,900,000 13.95 13.95 9.90 9.90
9781771290166 Australia West Travel Reference Map 1:1,900,000 13.95 13.95 10.90 10.90
9781771290210 Austria Travel Reference Map 1:380,000 13.95 13.95 10.90 10.90
9781771297004 Austria and Salzburg Travel Reference Map (WP) 1:380,000/1:15,000 11.95 11.95 9.90 9.90
9781771293723 Baghdad & Iraq Travel Reference Map 1:22k/1:1.2m 14.95 14.95 10.90 10.90
9781771291057 Bahamas Travel Reference Map (WP) 1:1,100,000 13.95 13.95 10.90 10.90
9781553419105 Bali & Lombok Travel Reference Map (WP) 1:145K/130k 12.95 12.95 9.90 9.90
9781771290791 Baltic States Travel Map 1:500,000 12.95 12.95 10.90 10.90
9781771291026 Balkans and Peaks Travel Reference Map 1:2,750,000/1:55,000 13.95 13.95 10.90 10.90
9781771291040 Balkans Rail and Road Travel Reference Map 1:900,000 13.95 13.95 10.90 10.90
9781771290968 Banff & Jasper National Parks Travel Reference Map 1:240,000/1:250,000 13.95 13.95 10.90 10.90
9781553414780 Bangkok & Thailand South Travel Reference Map (WP) 1:10k/900k 11.95 11.95 9.90 9.90
9781553411420 Bangladesh & India East Travel Reference Map 1:750k/1:1,5M 12.95 12.95 10.90 10.90
9781771290937 Barbados & St.Lucia Travel Reference Map 1:38,000/1:45,000 13.95 13.95 10.90 10.90
9781553411284 Barcelona & Catalunya Travel Reference Map (WP) 1:12,500/1:900,000 11.95 11.95 9.90 9.90
9781771294904 Bavaria and Munich Travel Reference Map (WP) 1:500k/1:10k 13.95 13.95 9.90 9.90
9781771291095 BC Coast & Alaska Inside Passage Travel Reference Map 1:900,000 13.95 13.95 9.95 9.95
9781553419358 Beijing City & The Great Wall Travel Map (WP) 1:23k/1:280k 9.95 9.95 9.50 9.50
9781771290777 Belarus Travel Reference Map 1:600,000 12.95 12.95 10.90 10.90
9781771290814 Belgium & Luxembourg Travel Reference Map 1:250,000 12.95 12.95 10.90 10.90
9781553415367 Belize & Eastern Guatemale Travel Reference Map (WP) 1:300k/470k 12.95 12.95 10.90 10.90
9781771290913 Benin & Togo Travel Reference Map 1:530,000 13.95 13.95 10.90 10.90
9781771290807 Berlin & Eastern Germany Travel Reference Map (WP) 1:10,000/415,000 11.95 11.95 9.90 9.90
9781771291071 Bermuda Travel Reference Map 1:14,500 14.95 14.95 10.90 10.90
9781771290845 Bhutan and Northeast India Travel Reference Map 1:350,000/1:1,300,000 12.95 12.95 10.90 10.90
9781771290050 Bolivia Travel Reference Map (WP) 1:1,400,000 12.95 12.95 10.90 10.90
9781771291118 Borneo & Kalimantan Travel Reference Map 1:100,000/1:1,400,000 14.95 14.95 9.90 9.90
9781771290951 Boston & New England Travel Reference Map (WP) 1:10K/1:800K 10.95 10.95 9.90 9.90
9781553419242 Bosnia & Montenegro Travel Reference Map 1:400,000 12.95 12.95 10.90 10.90
9781771291002 Botswana & Zimbabwe Travel Refer. map 1:1,500,000 13.95 13.95 10.90 10.90
9781553418511 Bowron Lakes Travel Map 93H2/3/6/7 (WP) 1:50,500 11.95 11.95 9.90 9.90
9781771290975 Brasil Travel Reference Map 7th Ed. 2020 (WP) 1:2,200,000/1:4,500,000 13.95 13.95 10.90 10.90
9781771290876 Brasil South & East Coast Travel Reference Map 1:2,200,000 12.95 12.95 10.90 10.90
9781771291019 Bratislava & Slovakia Rail & Road Travel Reference Map (WP) 1:8,000/1:430,000 13.95 13.95 10.90 10.90
9781771290944 Brisbane & Queensland Travel Reference map 2nd Edition 1:10,000/1:2,800,000 12.95 12.95 9.90 9.90
9781771291064 British Columbia & Alberta Rockies Travel Reference Map 1:900,000 13.95 13.95 10.90 10.90
9781771294157 Northern British Columbia Travel Reference Map 1:900,000 12.95 12.95 9.95 9.95
9781771290883 British Columbia South Travel Reference Map (WP) 1:800,000 11.95 11.95 9.90 9.90
9781771290869 British Columbia SW & Washington State Travel Reference Map 1:800,000 9.95 9.95 9.90 9.90
9781771291101 British Columbia Travel Reference Map(WP) 1:1,350,000 13.95 13.95 9.90 9.90
9781553410157 British Columbia Wall Map 2nd Ed. 2019 38"x52" 1:1,250,000 39.95 39.95
9781553410157L British Columbia Laminated Wall Map 2nd Ed. 2019 38"x52" 1:1,250,000 49.95 49.95 35.95 29.99
9781771296212 Bolivia South and Paraguay Travel Reference Map (WP) 1:390,000/1:1,000,000 13.95 13.95 10.90 10.90
9781771291088 Buenos Aires City & Northeastern Argentina Travel Ref. Map (WP) 1:12.5K/2M 13.95 13.95 9.90 9.90
9781771290982 Bulgaria Railway & Road Travel Reference Map (WP) 1:390,000 13.95 13.95 10.90 10.90
9781771290920 Burkina Faso & West Africa Travel Reference Map 1:950,000/1:4,800,000 13.95 13.95 10.90 10.90
9781771298766 Burnaby and Vancouver Travel Reference Map 1:950,000/1:4,800,000 11.95 11.95 9.95 9.95
9781771296724 Burundi & Rwanda Travel Reference Map 1:300,000 14.95 14.95 10.90 10.90
9781771291811 Cairo City/Nile Delta Travel Reference Map 1:12.5K/1:900K 13.95 13.95 9.90 9.90
9781771291637 Calgary & Southern Alberta Travel Reference Map 1:10,000/ 1:1,000,000 9.95 9.95 9.90 9.90
9781771291842 California Travel Reference Map (WP) 1:900,000 13.95 13.95 9.90 9.90
9781771291675 Cambodia & Mekong Delta Travel Reference map (WP) 1:800k/1:410k 13.95 13.95 10.90 10.90
9781771291880 Cameroon & Gabon Travel Reference Map 1:980,000/1:1.300,000 14.95 14.95 10.90 10.90
9781553410928 Canada Educational Map set 6.95 6.95 6.95 6.95
9781771290326 Canada East Coast Travel Reference Map 1:535,000/1:150,000 14.95 14.95 10.90 10.90
9781771291705 Canada Atlantic Travel Reference Map Scale Varies 13.95 13.95 10.90 10.90
9781771291781 Canada's Maritime Provinces Travel Ref. Map 1:535,000 13.95 13.95 10.90 10.90
9781771290142 Canada Travel Reference Map 2nd Ed. 1:6,000,000 10.95 10.95 10.90 10.90
9781553418887 Canadian Rockies Travel Map 82J/K/N/O (WP) 1:250,000 11.95 11.95 9.90 9.90
9781771291606 Canada Western Travel Reference Map WP 1:2,000,000/1:1,400,000 12.95 12.95 10.90 10.90
9781553410881 Canary Islands Travel Reference Map 1:130,000 12.95 12.95 9.90 9.90
9781771291873 Cape Town & Garden Route Travel Reference Map (WP) 1:10,000/1:1,300,000 13.95 13.95 10.90 10.90
9781771291743 Cardiff and Wales Travel Reference Map 1:300,000/1:8,000 13.95 13.95 9.90 9.90
9781771291798 Caribbean Cruising Travel Reference Map 1:2,400,000 14.95 14.95 10.90 10.90
9781771291538 Cape Verde & West Africa Travel Reference Map Scale Varies 12.95 12.95 10.90 10.90
9781553416135 Caracas (Venezuela) ITM map PRINT ON DEMAND 1:12,500 39.95 39.95 28.24 22.05
9781771292054 Caucasus Travel Reference Map 2nd Ed. 2020 1:430,000/1:650,000 13.95 13.95 10.90 10.90
9781553411604 Cayman islands & Jamaica Travel Ref. Map 1:37,500/1:250,000 12.95 12.95 10.90 10.90
9781553410645 Central America Travel Reference Map WP 1:100,000 12.95 12.95 10.90 10.90
9781553410294 Central Asia Travel Reference Map 1:2,400,000 12.95 12.95 10.90 10.90
9781771298094 Central Japan & Tokyo Travel Refer map (WP) 1:15.1K/600K 14.95 14.95 10.90 10.90
9781553411635 Chad Travel Reference Map 1:1,500,000 12.95 12.95 10.90 10.90
9781771291569 Chicago and Lake Michigan Travel Reference Map (WP) 1:12,500/1:1,000,000 9.95 9.95 9.90 9.90
9781771291668 Chile Travel Reference Map 6th Ed. 2019 (WP) 1:1,770,000 13.95 13.95 10.90 10.90
9781771291651 Chile South & Patagonia Travel Reference Map 1:1,770,000/1:2,200,000 13.95 13.95 10.90 10.90
9781553410737 China East Half Travel Reference map 1:3,000,000 12.95 12.95 9.90 10.90
9781771291545 China South Travel Reference Map (WP) 1:3,000,000 12.95 12.95 10.90 10.90
9781553411659 China South & Guangzhou Travel Reference Map 1:3M/15K 11.95 11.95 9.90 9.90
9781771291750 China Travel Reference Map (WP) 1:1,400,000 13.95 13.95 10.90 10.90
9781553410744 China West Half Travel Reference Map 1:3,000,000 12.95 12.95 10.90 10.90
9781771291644 Colombia Travel Reference Map(WP) 1:1,300,000 12.95 12.95 10.90 10.90
9781771292313 Colorado and Denver Travel Reference Map 1:750,000/1:10,000 10.95 10.95 9.90 9.90  
9781771298438 Colorado & Utah Travel Reference Map 1:750,000 9.95 9.95 9.90 9.90
9781553411666 Congo/Democratic Republic of Congo & Central African Republic Travel Reference Map 1:2,000,000 12.95 12.95 10.90 10.90
9781771291774 Cook Island Travel Reference Map (WP) scale varies 13.95 13.95 10.90 10.90
9781553410577 Copenhagen & Denmark Travel Reference Map (WP) 1:450,000/1:10,000 12.95 12.95 9.90 9.90
9781771291804 Costa Rica Travel Reference Map (WP) 1:300,000 14.95 14.95 11.90 11.90
9781771291828 Crete, Mykonos, and Santorini Travel Reference Map (WP) 1:265,000/1:70,000 14.95 14.95 9.90 9.90
9781771291682 Croatia Travel Reference Map 2nd Ed.(WP) 1:280,000 13.95 13.95 10.90 10.90
9781553414087 Croatian coast & Slovenia Travel Reference Map (WP) 1:325K/1:225K 12.95 12.95 10.90 10.90
9781553412021 Cuba Travel Reference Map (WP) 1:600,000 12.95 12.95 10.90 10.90
9781771291620 Cuba East Travel Reference Map 1:420,000 12.95 12.95 10.90/td> 10.90
9781771291583 Cuba West Travel Reference Map 1:600,000 12.95 12.95 10.90 10.90
9781771291866 Cuzco & Peru South Travel Reference Map (WP) 1:90,000/1:1,400,000 13.95 13.95 9.90 9.90
9781771291712 Cyprus Travel Reference Map 1:140,000 13.95 13.95 10.90 10.90
9781553412960 Czech Republic Travel Reference Map 1:370,000 12.95 12.95 10.90 10.90
9781771298513 Dakota North/South & Nebraska Road and Rail Travel Reference Map 1:900,000 11.95 11.95 9.90 9.90
9781771292306 Delhi/Northwestern India Travel Refer. map 1:45K/1:1.9M 10.95 10.95 9.90 9.90
9781553410577 Denmark & Copenhagen Travel Reference Map (WP) 1:450,000/1:10,000 12.95 12.95 9.90 9.90
9781771296946 Denmark and Southern Sweden Travel Reference Map 1:1450K/1:900K 12.95 12.95 10.90 10.90
9781771292313 Denver and Colorado Travel Reference Map 1:10,000/1:750,000 10.95 10.95 9.90 9.90
9781771292351 Dolomites & NE Italy Travel Reference Map 1:170,000/1:500,000 13.95 13.95 9.90 9.90
9781553411741 Dominican Republic & Haiti Travel Reference Map (WP) 1:400K/350K 12.95 12.95 10.90 10.90
9781771292368 Dubai & UAE Travel Reference Map 3rd Ed. 1:14K/700K 14.95 14.95 9.90 9.90
9781771292344 Dublin & Ireland Travel Reference Map 3rd Ed 1:10,000/:500,000 13.95 13.95 9.90 9.90
9781771292320 Dubrovnik & Croatian Coast Travel Reference Map 1st Ed. 1:3K/325K 13.95 13.95 9.90 9.90
9781771292696 Easter Island & Santiago Travel Reference Map 1:24,000 / 1:12,500 13.95 13.95 10.90 10.90
9781771292641 Eastern Europe Rail & Road Travel Reference Map 1:2,600,000 13.95 13.95 10.90 10.90
9781771298995 Eastern Poland & Warsaw Travel Reference Map 1:900/1:650,000 10.95 10.95 9.90 9.90
9781553412007 Ecuador Travel Reference Map (WP) 1:660,000 12.95 12.95 10.90 10.90
9781771292597 Edinburgh & Southern Scotland Travel Reference Map 1:10,000/1:370,000 11.95 11.95 9.90 9.90
9781771292658 Egypt & Cairo Travel Reference Map 1:1M/1:12,5K 13.95 13.95 10.90 10.90
9781771292610 El Salvador & Southern Guatemala Travel Reference Map (WP) 1:270K/1:457K 12.95 12.95 10.90 10.90
9781771292726 England East Coast Travel Reference Map 1:250,000 14.95 14.95 10.90 10.90
9781771292634 England North and Central Rail and Road Travel Reference Map 1:300,000 13.95 13.95 10.90 10.90
9781771292672 England Southeast & Midlands Rail/Road Travel Reference Map 1st Ed. 2020 1:300,000 13.95 13.95 10.90 10.90
9781553419327 England & Wales Travel Reference map 1:580,000 12.95 12.95 10.90 10.90
9781771292566 England South & Wales Travel Reference map 1:400,000 12.95 12.95 10.90 10.90
9781553412045 Estonia & Tallin Travel Reference Map 1:400K/1:8K 12.95 12.95 10.90 10.90
9781771292665 Ethiopia & Eritrea Travel Reference Map 1:915K/1:900K 13.95 13.95 10.90 10.90
9781771291729 Europe Central Travel Reference Map 13.95 13.95 10.90 10.90
9781771299985 Europe Educational Map set 7.95 7.95 7.95 7.95
9781771292603 Europe Western Rail & Road Travel Reference Map 1:2,500,000 13.95 13.95 10.90 10.90
9781771292627 Europe Railway & Road Travel Reference Map 1:3,350,000 13.95 13.95 10.90 10.90
9781771292689 Everest & Himalaya Travel Reference Map (WP) 1:90,000/1:1,330,000 13.95 13.95 10.90 10.90
9781553411734 Fiji & Tonga Travel Reference Map scale varies 12.95 12.95 10.90 10.90
9781771292825 Finland Travel Reference Map (WP) 1:750,000 12.95 12.95 10.90 10.90
9781771292818 Finland & Sweden Travel Reference Map 1:1,200,000 12.95 12.95 10.90 10.90
9781771292870 Florence/Italy Northeast Travel Reference Map (WP) 1:5,000/1:600,000 13.95 13.95 9.90 9.90
9781771292856 Florida Keys Travel Reference Map 1:120,000 11.95 11.95 9.90 9.90
9781553412946 Florida & US Deep South Travel Reference Map (WP) 1:720K/1M 9.95 9.95 9.90 9.90
9781771294966 Florida South & Miami Travel Reference Map (WP) 1:12K/1:600K 13.95 13.95 9.90 9.90
9781771294744 Mount Fuji/Kanto & Chubu Regions Travel Reference Map 1:65,000/600,000 13.95 13.95 9.90 9.90
9781771292887 France Atlantic Coast Rail and Bike Map 1:600,000 13.95 13.95 10.90 10.90
9781771292832 France Rail & Road Travel Reference Map (WP) 1:1,000,000 12.95 12.95 10.90 10.90
9781771292863 France North Rail & Bike Travel Reference Map (WP) 1:700,000 13.95 13.95 10.90 10.90
9781771292849 France South Rail & Road Travel Reference Map (WP) 1:600,000 13.95 13.95 10.90 10.90
9781771292894 Frankfurt/Central Germany Travel Reference Map (WP) 1:8,000/1:400,000 13.95 13.95 9.90 9.90
9781771298681 Fraser Valley/Vancouver Northshore Travel Refer. map 1:250K/1:40K 12.95 12.95 9.90 9.90
9781553413622 French Guiana & Surinam Travel Ref. map 1:500K/1:720K 12.95 12.95 9.90 9.90
9781771293204 Galapagos Islands, with Quito and Guayaquil Travel Reference Map Scale Varies 13.95 13.95 10.90 10.90
9781553413981 Gambia and Senegal Travel Reference Map 1:340K/1:740K 12.95 12.95 10.90 10.90
9781553418931 Garibaldi Provincial Park (BC) Map (WP) 1:50,000 11.95 11.95 9.90 9.90
9781771293266 Geneva and Western Switzerland Travel Reference Map 1:6.7K/1:301K 13.95 13.95 9.90 9.90
9781771298483 Georgia & Armenia Travel Reference Map (WP) 1:430,000 13.95 13.95 10.90 10.90
9781771298018 Georgia & Tbilisi Travel Reference Map 1:600,000/1:7,000 13.95 13.95 10.90 10.90
9781771293259 Germany Travel Reference Map (WP) 1:675,000 14.95 14.95 10.90 10.90
9781771293105 Germany Northern Travel Reference Map 1:425,000 12.95 12.95 10.90 10.90
9781771293099 Germany Southern Travel Reference Map 1:415,000 12.95 12.95 10.90 10.90
9781771293068 Ghana Travel Reference Map 1:500,000 12.95 12.95 10.90 10.90
9781771293242 Ghent, Brussels, and Flanders Travel Reference Map 1:9,000/1:11,000 & 1:240,00 13.95 13.95 10.90 10.90
9781553415954 Gibraltar Travel Reference Map 1:80K/1:10K 12.95 12.95 9.90 9.90
9781771293211 Grand Canyon and Arizona Travel Reference Map (WP) 1:90,000/1:1,000,000 13.95 13.95 9.90 9.90
9781771293273 Great Britain Travel Reference Map (WP) 1:720,000 14.95 14.95 10.90 10.90
9781553411628 Great Lakes Region Travel Reference Map 1:1,000,000 8.95 8.95 9.90 9.90
9781771293235 Greece Travel Reference Map (WP) 1:625,000 14.95 14.95 10.90 10.90
9781771293136 Greenland & North Pole Travel Reference Map 1:3M/1:9M 14.95 14.95 10.90 10.90
9781771293181 Guadeloupe & Dominica Travel Reference Map 1:110K/1:50K 13.95 13.95 10.90 10.90
9781771293198 Guam & West Pacific Cruising Travel Reference Map 1:55K/1:12M 13.95 13.95 10.90 10.90
9781553412342 Guatemala Travel Reference Map(WP) 1:470,000 12.95 12.95 10.90 10.90
9781771292610 Guatemala Southern El Salvador & Travel Reference Map (WP) 1:457K/1:270K 12.95 12.95 10.90 10.90
9781553418580 Gulf Islands (BC) Travel Reference Map (WP) 1:50,000 11.95 11.95 9.90 9.90
9781771296267 Gulf Cruising and the UAE Travel Reference Map 1:1,500,000/1:900,000 13.95 13.95 10.90 10.90
9781553414025 Guyana / Surinam / French Guiana Travel Reference Map 1:850,000 12.95 12.95 10.90 10.90
9781771293341 Haida Gwaii/Queen Charlotte Islands and British Columbia Coast Travel Reference Map (WP) 1:280,000/1:900,000 10.95 10.95 9.90 9.90
9781553411741 Haiti & Dominican Travel Reference Map (WP) 1:400,000 12.95 12.95 10.90 10.90
9781771293433 Halifax & Nova Scotia Travel Reference Map 1:9,000/1:535,000 13.95 13.95 9.90 9.90
9781771293365 Hanoi & Vietnam North Travel Reference Map 1:15,700/1:920,000 12.95 12.95 9.90 9.90
9781771293358 Havana & Central Cuba Travel Reference Map 1:12,000/1:420,000 12.95 12.95 9.90 9.90
9781771293426 Hawaii Travel Reference Map (WP) Scale varies 13.95 13.95 9.90 9.90
9781771293419 Hawaii Volcanoes National Park & Big Island Travel Reference Map (WP) 1:85,000/1:200,000 13.95 13.95 9.90 9.90
9781553410188 Helsinki and Southern Finland Travel Ref. Map 1:10K/1:750K 13.95 13.95 9.95 9.95
9781771292689 Himalaya & Everest Travel Reference Map (WP) 1:90,000/1:1,330,000 13.95 13.95 10.90 10.90
9781771293372 Ho Chi Minh City & Southern Vietnam Travel Reference Map 1:13,000/1:920,000 12.95 12.95 9.90 9.90
9781771293914 Hokkaido & Japan North Travel Reference Map 1:700,000 14.95 14.95 10.90 10.90
9781771295666 Honduras & Nicaragua Travel Reference Map 1:700,000 12.95 12.95 10.90 10.90
9781771293334 Hong Kong & Region Travel Reference Map WP 1:10K/1:60K 11.95 11.95 9.90 9.90
9781771293402 Honolulu (Waikiki to Pearl Harbour) and Oahu Travel Reference Map (WP) 1:18,000/1:80,000 13.95 13.95 9.90 9.90
9781553412076 Hungary & Budapest Travel Reference Map (WP) 1:540K/10K 12.95 12.95 10.90 10.90
9781771293389 Hue, Da Nang, & Central Vietnam Travel Reference Map 2nd Ed. 2020 1:13,000/1:800,000 12.95 12.95 9.90 9.90
9781771293587 Iceland Travel Reference Map WP 1:400,000 12.95 12.95 10.90 10.90
9781553415251 Indian Subcontinent Atlas Varies 19.95 19.95 14.95 14.95
9781771293600 Idaho, Montana, & Wyoming Travel Reference Map 1:1,000,000 9.95 9.95 9.90 9.90
9781553411420 India East & Bangladesh Travel Reference Map 1:1,5M/1:750K 12.95 12.95 10.90 10.90
9781771293594 India South Travel Reference Map (WP) 1:1,300,000 12.95 12.95 9.90 9.90
9781771293631 India Travel Reference Map (WP) 1:2,400,000 12.95 12.95 10.90 10.90
9781771293648 Indonesia Travel Reference Map 5th Ed (WP) 1:2,400,000 13.95 13.95 10.90 10.90
9781553419983 Inflatable Astronaut globe 16"/40cm Earth Ball 17.95 17.95 14.95 13.95
9781553417729 Inflatable Globe Ball Political 16”/40cm 11.95 11.95 8.95 7.99
9781553417705 Inflatable Globe Ball Physical 16”/40cm 11.95 11.95 8.95 7.99
9781553417910 Inflatable Globe Ball Clear Ocean 16”/40cm 16.95 16.95 11.95 11.95
9781553410102 Inflatable globe Ball NASA “Earth From Space” 12”/30cm 12.95 12.95 9.95 8.99
9781553417736 Inflatable Globe Ball Political 12”/30cm 8.95 8.95 6.95 5.99
9781553417712 Inflatable Globe Ball Physical 12”/30cm 8.95 8.95 6.95 5.99
9781553418597 Iran & Tehran Travel Reference Map 1:2,35M/1:15K 12.95 12.95 10.90 10.90
9781771297230 Iraq & Baghdad Travel Reference Map 1:1,200,000/1:22,000 14.95 14.95 10.90 10.90
9781771293617 Ireland, with Dublin and Belfast Travel Reference Map WP 1:550,000/12,500 12.95 12.95 10.90 10.90
9781771293693 Ireland Travel Reference Map WP 1:350,000 14.95 14.95 10.90 10.90
9781771293655 Israel & Palestine Travel Reference Map (WP) 1:225,000 13.95 13.95 10.90 10.90
9781771293570 Istanbul & Northwest Turkey Travel Reference Map (WP) 1:11,000/1:550,000 10.95 10.95 9.90 9.90
9781771293662 Italy Railway & Road Travel Reference Map 1:850,000 13.95 13.95 10.90 10.90
9781771293679 Italy North & Central Travel Reference Map (WP) 1:600K 13.95 13.95 10.90 10.90
9781771293686 Italy South & Central Travel Reference Map 1:600K 13.95 13.95 10.90 10.90
9781553417293 Italy South & Rome Travel Reference Map (WP) 1:10K/1:925K 9.95 9.95 9.90 9.90
9781553416517 Jakarta ITM City map 1:21,000 10.95 10.95 9.90 9.90
9781553411604 Jamaica & Cayman Islands Travel Ref. Map 1:250,000/37,500 12.95 12.95 10.90 10.90
9781771293907 Japan Central Travel Reference Map 1:600,000 13.95 13.95 10.90 10.90
9781771293853 Japan Railway & Road Atlas 1:670,000 19.95 19.95 14.95 14.95
9781553416500 Japan Travel Reference Map (WP) 1:1 100,000 12.95 12.95 10.90 10.90
9781771293914 Japan North & Hokkaido Travel Reference Map 1:700,000 14.95 14.95 10.90 10.90
9781771293891 Japan South Railway & Road Travel Reference Map 4th Ed (WP) 1:670,000 13.95 13.95 10.90 10.90
9781771293860 Japan West & Central Railway & Road Travel Reference 1:670,000 1:670,000 12.95 12.95 10.90 10.90
9781553418603 Jasper National Park & Northern Alberta Travel Reference Map 1:250K/1:1M 12.95 12.95 9.90 9.90
9781553415466 Java Travel Reference Map 1:600,000 12.95 12.95 9.90 9.90  
9781771293938 Jersey & Guernsey Travel Reference Map (WP) 1:18,000 14.95 14.95 10.90 10.90  
9781771293884 Jerusalem & Holy Land Travel Reference Map 4th Ed. 2019 (WP) 1:10K/225K 12.95 12.95 9.90 9.90
9781771296229 Jerusalem & Palestine Travel Reference Map 1:10,000/1:200,000 13.95 13.95 10.90 10.90
9781771293921 Jordan & Syria Travel Reference Map 1:730,000/1:825,000 14.95 14.95 10.90 10.90
9781553416548 Kabul and the Historic Khyber Pass Travel Reference Map 1:16.5K/1:1M 12.95 12.95 9.90 9.90
9781771294089 Kamchatka Peninsula/Far East Russia Travel Reference Map 1:1,700,000 13.95 13.95 10.90 10.90
9781553411048 Kazakhstan & Uzbekistan Travel Reference Map 1:3M/1.58M 12.95 12.95 10.90 10.90
9781771294164 Kenya Travel Reference Map (WP) 1:950,000 14.95 14.95 10.90 10.90
9781771294140 Kilimanjaro & Tanzania North Travel Reference Map 1:63,000/1:1,300,000 14.95 14.95 10.90 10.90
9781553416111 Kolkata/Calcutta & NE India Travel Ref map 1:10K/1:2.3M 12.95 12.95 9.90 9.90
9781771294119 Korea North and South Travel Reference Map 1st Ed. 2019 1:830,000/1:550,000 13.95 13.95 10.90 10.90
9781771295819 Kosovo and the Western Balkans Travel Reference Map 1:300,000/1:1,400,000 14.95 14.95 10.90 10.90
9781771294171 Krakow & South Poland Travel Reference 1:8,000/650,000 13.95 13.95 9.90 9.90
9781771294102 Kuala Lumpur & Malay Peninsula Travel Reference Map 1:10,000/1:730,000 10.95 10.95 9.90 9.90
