ITMB NEWS
This is where we'll announce newly released titles and publish our monthly newsletter.
If you've visited us before and want to know what's changed, take a look here first.
Subscribe to newsletter / view archive
US / Euro PRICES ARE LISTED FOR OUR WHOLESALE ACCOUNT CUSTOMERS. FOR RETAIL CUSTOMERS, THEY ARE APPROXIMATE. EXCHANGE RATES CHANGE DAILY.
View Sample Images Here |
View Press Releases Here
| Date | ISBN | Title | Ed | CAD | USD | EUR |
| Jun 18 | 9781553414223 | Nigeria & Cameroon Travel Reference Map 1:1.600,000/1:1,500,000 | 3 | 12.95 | 12.95 | 8.95 |
| Jun 13 | 9781553414728 | Kilimanjaro & Northern Tanzania Travel Reference Map 1:62,500/1:1,375,000 | 4 | 12.95 | 12.95 | 8.95 |
| Jun 11 | 9781553414438 | Tanzania Travel Reference Map 1:1.375.000 | 5 | 12.95 | 12.95 | 8.95 |
| Jun 08 | 9781553413820 | Rwanda (and Burundi) Travel Reference Map 1:300,000 | 5 | 12.95 | 12.95 | 8.95 |
| Jun 04 | 9781553411567 | Burkina Faso (and Niger) Travel Reference Map 1:1,000,000/1:1,950,000 | 2 | 12.95 | 12.95 | 8.95 |
| May 30 | 9781553413547 | New Zealand Travel Reference Map 1:950,000 | 7 | 12.95 | 12.95 | 8.95 |
| May 24 | 9781553417293 | Rome & Southern Italy Travel Reference Map 1:10,000/1:925,000 | 2 | 9.95 | 9.95 | 7.95 |
| May 21 | 9781553413295 | Reunion & Mauritius Travel Reference Map 1:80,000 / 1:90,000 | 1 | 12.95 | 12.95 | 8.95 |
| May 16 | 9781553416319 | US/Mexico Border Travel Reference Map 1:1,390,000 | 1 | 12.95 | 12.95 | 8.95 |
| May 11 | 9781553411116 | USA Pacific Northwest Travel Reference Map 1:1,000,000 | 1 | 9.95 | 9.95 | 7.95 |
| May 1 | 9781553418092 | Quebec (Prov.) Travel Reference Map 1:1,100,000/1:1,750,000 | 3 | 9.95 | 9.95 | 7.95 |
| Apr 25 | 9781553413202 | Montreal & Southern Quebec Travel Reference Map 1:12,500 / 1:1,100,000 | 2 | 8.95 | 8.95 | 7.95 |
| Apr 19 | 9781553410645 | Central America Travel Reference Map 1:1,100,000 | 8 | 12.95 | 12.95 | 8.95 |
| Apr 13 | 9781553416555 | Hong Kong & Region Travel Reference Map 1:10,000/1:60,000 | 3 | 10.95 | 10.95 | 7.95 |
| Mar 27 | 9781553411123 | Alaska Travel Reference Map 1:1,500,000 | 1 | 10.95 | 10.95 | 7.95 |
| Mar 19 | 9781553419891 | Caribbean Islands West Half ITM Travel Atlas, scale varies | 1 | 16.95 | 16.95 | 13.95 |
| Mar 15 | 9781553419877 | Pan-Americana North ITM Travel Atlas, scale varies | 1 | 16.95 | 16.95 | 13.95 |
| Mar 11 | 9781553410232 | San Diego & USA South West Border Travel Reference Map 1:15,000/1:1,390,000 | 2 | 7.95 | 7.95 | 6.99 |
| Mar 5 | 9781553411543 | Boston & USA NorthEast Travel Reference Map 1:10,000/1:1,000,000 | 2 | 9.95 | 6.95 | 6.99 |
| Feb 25 | 9781553410034 | Edinburgh and Scotland Travel Reference Map 1:10,000/1:550,000 | 2 | 10.95 | 7.95 | 7.99 |
| Feb 21 | 9781553410201 | Chicago and the Lake Michigan Region Travel Reference Map 1:12,500/1:1,000,000 | 2 | 8.95 | 6.95 | 6.99 |
| Feb 7 | 9781553410010 | Toronto & Southern Ontario Travel Reference Map 1:12,500/1:800,000 | 2 | 9.95 | 9.95 | 7.95 |
| Feb 7 | 9781553411079 | Albania Travel Reference Map 1:210,000 | 1 | 12.95 | 12.95 | 8.95 |
| Jan 28 | 9781553412960 | Czech Republic Travel Reference Map 1:3M/1:9M | 2 | 12.95 | 12.95 | 8.95 |
| Jan 24 | 9781553418412 | Greenland & North Pole Travel Reference Map 1:3M/1:9M | 3 | 12.95 | 12.95 | 8.95 |
| Jan 22 | 9781553410638 | Yucatan Travel Reference Map 1:500,000 | 10 | 12.95 | 12.95 | 8.95 |
| Jan 14 | 9781553414681 | Great Britain Travel Reference Map 1:720,000 | 3 | 12.95 | 12.95 | 8.95 |
| Jan 3 | 9781553412984 | Los Angeles/Southern California Travel Reference Map 1:15,000/1:1M | 2/1 | 8.95 | 8.95 | 7.95 |
| Dec 27 | 9781553411604 | Jamaica & Cayman Islands Travel Reference Map 1:37,500/1:250,000 | 5/2 | 12.95 | 8.95 | 7.99 |
| Dec 18 | 9781553412366 | Baghdad (and Iraq) Travel Reference Map 1:25,000 / 1:1,200,000 | 3/4 | 12.95 | 12.95 | 8.95 |
| Dec 14 | 9781553411482 | British Columbia Travel Reference Map | 1 | 7.95 | 7.95 | 6.95 |
| Dec 08 | 9781553410003 | California Travel Reference Map | 1 | 7.95 | 7.95 | 7.95 |
| Dec 01 | 9781553414049 | Russia West Travel Reference Map | 1 | 12.95 | 12.95 | 8.95 |
| Nov 27 | 9781553417392 | Washington DC and the Eastern Corridor Travel Reference Map | 2 | 7.95 | 7.95 | 7.95 |
| Nov 22 | 9781553417408 | San Francisco/Northern California Travel Reference map | 2 | 9.95 | 9.95 | 7.95 |
| Nov 15 | 9781553414186 | Mongolia Travel Reference Map | 6 | 12.95 | 12.95 | 8.95 |
| Nov 13 | 9781553411093 | Mayan World Travel Atlas | 1 | 16.95 | 16.95 | 13.95 |
| Nov 09 | Political Inflatable Globe 12/16 Inches | 1 | 8.95/11.95 | 8.95/11.95 | 6.95/8.95 | |
| Nov 09 | Physical Relief Inflatable Globe 12/16 Inches | 1 | 8.95/11.95 | 8.95/11.95 | 6.95/8.95 | |
| Nov 09 | Nasa Inflatable Globe | 1 | $14.95 | $14.95 | 10.95 | |
| Oct 31 | Mini ITM Globes | 1 | $11.95 | $11.95 | ||
| Oct 26 | 9781553413400 | Namibia Travel Reference Map 1:1,000,000 | 6 | 12.95 | 12.95 | 8.95 |
| Oct 23 | Langley (plastic base)Illuminated Globe | 1 | $64.95 | $64.95 | ||
| Oct 23 | Capilano (metal base) Illuminated Globe | 1 | $69.95 | $69.95 | ||
| Oct 19 | 9781553411642 | Dominica & Saint Lucia Travel Reference Map 1:50,000/1:40,000 | 1 | 12.95 | 12.95 | 8.95 |
| Oct 15 | Richmond Wood Stand Globe | 1 | $79.95 | $79.95 | ||
| Oct 15 | Marpole Wood Stand Globe | 1 | $69.95 | $69.95 | ||
| Oct 12 | 9781553416371 | Galapagos Islands, with Quito and Guayaquil Travel Reference Map 1:420,000 | 7 | 12.95 | 12.95 | 8.95 |
| Oct 09 | Bamboo Stand Globes | 1 | 99.95 | 99.95 | ||
| Oct 02 | 9781553414551 | Uzbekistan Travel Reference Map 1:1,580,000 | 2 | 12.95 | 8.95 | 7.99 |
| Sep 24 | 9781553414674 | Tibet Travel Reference Map 1:1,680,000 | 2 | 12.95 | 8.95 | 7.99 |
| Sep 19 | 9781553410775 | South East Asia Travel Reference Map 1:4,000,000 | 4 | 12.95 | 8.95 | 7.99 |
| Sep 14 | 9781553412182 | Georgia Travel Reference Map 1:610,000 | 5 | 12.95 | 8.95 | 7.99 |
| Sep 09 | 9781553411529 | Bhutan & Northern India Travel Reference Map 1:345,000/2,100,000 | 4 | 12.95 | 8.95 | 7.99 |
| Sep 07 | 9781553416388 | Havana and Western Cuba Travel Reference Map 1:10,000/600,000 | 3 | 10.95 | 7.95 | 6.99 |
| Sep 04 | 9781553412564 | India Travel Reference Map 1:2,100,000 Waterproof | 6 | 12.95 | 8.95 | 7.99 |
| Aug 28 | 9781553417279 | Seattle & Northwest USA Travel Reference Map 1:12,500/1:1,000,000 | 2 | 7.95 | 7.95 | 6.99 |
| Aug 24 | 9781553410935 | Canada's Maritime Provinces Travel Reference Map 1:530,000 | 1 | 8.95 | 7.95 | 7.99 |
| Aug 13 | 9781553413721 | Spain and Portugal Travel Reference Map 1:900,000 | 2 | 12.95 | 12.95 | 8.95 |
| Aug 10 | 9781553413189 | Malta and Gozo Travel Reference Map 1:28,500 | 2 | 12.95 | 12.95 | 8.95 |
| Aug 07 | 9781553410911 | World Educational Map/Laminated 13x8 Inches | 1 | 5.95 | 5.95 | 5.95 |
| Aug 02 | 9781553411604 | Cayman Islands & Jamaica Travel Reference Map 1:37,500/1:250,000 | 2/5 | 12.95 | 8.95 | 7.99 |
| Jul 25 | 9781553410928 | Canada Educational Map set/Laminated 13x9 Inches | 1 | 5.95 | 5.95 | 5.95 |
| Jul 20 | 9781553410898 | Western & Northern Canada ITMB Travel Atlas | 1 | 16.95 | 16.95 | 14.95 |
| Jul 16 | 9781553410904 | Alaska's Inside Passage Travel reference Map 1: 900,000 | 1 | 10.95 | 10.95 | 8.95 |
| Jul 13 | 9781553417446 | World Wall Map Paper/Laminated 53x32 Inches | 1 | 21.95/ 39.95 | 21.95/ 39.95 | 18.95/ 34.95 |
| Jul 10 | 9781553417255 | Osaka and Western Japan Travel Reference Map 1:12,500/1:670,000 | 2 | 10.95 | 10.95 | 7.95 |
| Jun 28 | 9781553413363 | Morocco Travel Reference Map 1:1,200,000 | 3 | 12.95 | 12.95 | 8.95 |
| Jun 20 | 9781553413103 | Malawi & Mozambique Travel Reference map 1:900,000/1,900,000 | 6 | 12.95 | 12.95 | 8.95 |
| Jun 13 | 9781553414063 | South Africa Travel Reference Map 1:1,500,000 | 4 | 12.95 | 12.95 | 8.95 |
| Jun 06 | 9781553416470 | Istanbul & Western Turkey Travel Reference Map 1:11,000/1:1,100,000 | 3 | 10.95 | 10.95 | 7.95 |
| May 30 | 9781553414025 | Guyana / Suriname / French Guiana Travel Reference Map 1:850,000 | 3 | 12.95 | 12.95 | 8.95 |
| May 23 | 9781553418603 | Jasper National Park & Northern Alberta Travel Reference Map 1:250,000 / 1,000,000 | 2 | 12.95 | 12.95 | 8.95 |
| May 11 | 9781553415143 | Argentina South & Tierra Del Fuego Travel Reference Map 1:2,200,000 / 750,000 | 1 | 12.95 | 12.95 | 8.95 |
| May 07 | 9781553410874 | Yemen & Oman Travel Reference Map 1:1,400 000 | 2 | 12.95 | 12.95 | 8.95 |
| Apr 26 | 9781553414476 | Thailand Travel Reference Map (Waterproof) 1:900,000 | 7 | 12.95 | 12.95 | 8.95 |
| Apr 23 | 9781553415138 | Argentina North & Uruguay Travel Reference Map 1:2,200,000 / 800,000 | 1 | 12.95 | 12.95 | 8.95 |
| Apr 19 | 9781553410867 | Middle East Travel Atlas - Scale varies | 1 | 19.95 | 19.95 | 14.95 |
| Apr 16 | 9781553411130 | Argentina Travel Reference Map (Waterproof) 1:2,200,000 | 6 | 12.95 | 12.95 | 8.95 |
| Apr 13 | 9781553413042 | Madagascar Travel Reference Map 1:1,000,000 | 4 | 12.95 | 12.95 | 8.95 |
| Apr 09 | 9781553413981 | Senegal & Gambia Travel Reference Map 1:740,000 / 1:340,000 | 7 | 12.95 | 12.95 | 8.95 |
| Apr 05 | 9781553411475 | Zimbabwe & Botswana Travel Reference Map 1:1,100,000 / 1:1,500,000 | 3 | 12.95 | 12.95 | 8.95 |
| Apr 02 | 9781553410874 | Oman & Yemen Travel Reference Map 1:1,400 000 | 2 | 12.95 | 12.95 | 8.95 |
| Mar 29 | 9781553418467 | Yukon Territory Travel Reference Map 1:1,000,000 | 6 | 9.95 | 9.95 | 7.95 |
| Mar 22 | 9781553411055 | Armenia and Azerbaijan Travel Reference Map 1:560,000 | 5 | 12.95 | 12.95 | 8.95 |
| Mar 16 | 9781553410881 | Canary Islands Travel Reference Map 1:130,000 | 1 | 12.95 | 12.95 | 8.95 |
| Mar 02 | 9781553415459 | Bali & Lombok Travel Reference Map 1:145,000/130,000 | 3 | 12.95 | 12.95 | 8.95 |
| Feb 24 | 9781553412120 | Costa Rica Travel Reference Map 1:300,000 | 8 | 12.95 | 12.95 | 8.95 |
| Feb 17 | 9781553412465 | USA Pacific Coast Travel Reference Map 1:100,000 | 1 | 9.95 | 9.95 | 7.95 |
| Feb 10 | 9781553413509 | Nicaragua Travel Reference Map 1:700,000 | 3 | 12.95 | 12.95 | 8.95 |
| Feb 03 | 9781553410676 | Thailand, Vietnam, Laos & Cambodia Travel Atlas 1:1,100,000 | 1 | 19.95 | 19.95 | 14.95 |
| Jan 27 | 9781553411666 | Congo/Democratic Republic of Congo & Central African Republic Travel Reference Map 1:2,000,000 | 1 | 12.95 | 12.95 | 8.95 |
| Jan 18 | 9781553410843 | Sikkim & India Northeast Travel Reference Map 1:135,000/1,500,000 | 2 | 12.95 | 12.95 | 8.95 |
| Jan 04 | 9781553410126 | Bolivia Travel Reference Map 1:250,000 | 4 | 12.95 | 12.95 | 8.95 |
| Dec 28 | 9781553410171 | Colombia Travel Reference Map 1:400,000 | 3 | 12.95 | 12.95 | 8.95 |
| Dec 19 | 9781553413882 | Panama Travel Reference Map 1:300,000 | 6 | 11.95 | 11.95 | 8.95 |
| Dec 14 | 9781553410058 | Norway Travel Reference Map 1:875,000 | 2 | 12.95 | 12.95 | 8.95 |
| Dec 09 | 9781553411963 | Malaysia Travel Reference Map 1:750,000(west)/1:1,100,000(east) | 2 | 12.95 | 12.95 | 8.95 |
| Dec 05 | 9781553416548 | Kabul and the Historic Khyber Pass Travel Reference Map 1:16,500 / 1:1,000,000 | 1 | 12.95 | 12.95 | 8.95 |
| Dec 02 | 9781553413233 | Mauritius and Rodrigues Travel Reference Map 1:90,000 | 1 | 12.95 | 12.95 | 8.95 |
| Nov 29 | 9781553412908 | Laos and Cambodia Travel Reference Map 1:1,200,000/1:750,000 | 5 | 12.95 | 12.95 | 8.95 |
| Nov 19 | 9781553412861 | Iceland Travel Reference Map 1:425,000 | 2 | 12.95 | 12.95 | 8.95 | Nov 15 | 9781553414506 | Puerto Rico Travel Reference Map 1:190,000 | 5 | 11.95 | 11.95 | 8.95 |
| Nov 8 | 9781553410188 | Helsinki and Southern Finland Travel Reference Map 1:10,000/1:600,000 | 2 | 10.95 | 10.95 | 7.95 |
| Oct 31 | 9781553411314 | Chile South and Patagonia Travel Reference Map 1:1,250,000/1:2,000,000 | 1 | 12.95 | 12.95 | 8.95 |
| Oct 19 | 9781553410829 | South America Southern Travel Reference Map 1:2,600 000 | 6 | 12.95 | 12.95 | 8.95 |
| Oct 12 | 9781553415473 | Cuzco and Peru South Travel Reference Map 1:110,000/1:500,000 | 4 | 12.95 | 12.95 | 8.95 |
| Sep 15 | 9781553416531 | Jerusalem and Israel North Travel Reference Map 1:10,000/1:225,000 | 2 | 10.95 | 10.95 | 8.95 |
| Sep 13 | 9781553414001 | Romania and Moldova Travel Reference Map 1:850,000/1:445,000 | 1 | 12.95 | 12.95 | 8.95 | Sep 11 | 9781553417385 | US/Canada Border Travel Reference Map 1:2,500,000 | 1 | 12.95 | 12.95 | 8.95 | Aug 11 | 9781553410850 | Eastern Canada Travel Atlas - Scale varies | 1 | 19.95 | 19.95 | 14.95 |
| Aug 11 | 9781553412762 | South Korea and Seoul Travel Reference Map 1:550,000/1:15,000 | 3 | 12.95 | 12.95 | 8.95 |
| Aug 11 | 9781553417378 | Moscow Travel Reference Map 1:12,500/1:50,000 | 3 | 11.95 | 11.95 | 7.95 |
| Aug 11 | 9781553410942 | Sarawak, Brunei, and Sabah Travel Reference Map 1:620,000 | 2 | 12.95 | 12.95 | 8.95 |
| July 11 | 9781553410157 | British Columbia Wall Map 1:1 250,000 | 2 | 34.95 | 34.95 | 26.95 |
| July 11 | 9781553410157 | British Columbia Wall Map - Laminated 1:1 250,000 | 2 | 49.95 | 49.95 | |
| July 11 | 9781553412028 | Cuba Travel Reference Map 1:600,000 | 6 | 12.95 | 8.95 | 7.99 |
| July 11 | 9781553411277 | Australia Travel Reference Map 1:3,500,000 | 7 | 12.95 | 8.95 | 7.99 |
| July 11 | 9781553418634 | Queen Charlotte I/Haida Gwaii Travel Reference Map 1:250,000 | 6 | 9.95 | 8.95 | 6.95 |
| Jun 11 | 9781553411031 | Afghanistan Travel Reference Map 1:1,000,000 | 3 | 12.95 | 12.95 | 8.95 |
| Jun 11 | 9781553417347 | Central Japan & Tokyo Travel Reference Map 1:15,000/1:800,000 | 2 | 10.95 | 10.95 | 6.95 |
| Jun 11 | 9781553414636 | Vietnam Travel Reference Map 1:1,000,000 | 6 | 12.95 | 12.95 | 8.95 |
| Jun 11 | 9781553419235 | Hawaii Islands Travel Reference Map 1:150,000 /1:35,000 | 3 | 9.95 | 9.95 | 7.95 | Jun 11 | 9781553417354 | Uganda Travel Reference Map 1:550,000 | 4 | 12.95 | 12.95 | 8.95 | May 11 | 9781553417361 | Santiago & Central Chile Travel Reference Map 1:12,500/1:720,000 | 3 | 11.95 | 11.95 | 7.95 | May 11 | 9781553412007 | Ecuador Travel Reference Map 1:660,000 | 6 | 12.95 | 12.95 | 8.95 |
| May 11 | 9781553413165 | Mali Travel Reference Map 1:1,700,000 | 3 | 12.95 | 12.95 | 8.95 |
| May-11 | 9781553413981 | Gambia & Senegal Travel Reference Map 1:340,000/1:740,000 | 4/6 | 12.95 | 12.95 | 8.95 |
| May-11 | 9781553417224 | Taiwan & Taipei Travel Reference Map 1:386,000 | 2 | 12.95 | 12.95 | 8.95 |
| May-11 | 9781553419372 | Martinique & Guadeloupe Travel Reference Map 1:65,000/100,000 | 1 | 12.95 | 12.95 | 8.95 |
| May-11 | 9781553414261 | Tahiti Travel Reference Map 1:100,000 | 1 | 12.95 | 12.95 | 8.95 |
| May-11 | 9781553412601 | Israel & Palestine Travel Reference Map 1:225,000 | 2 | 12.95 | 12.95 | 8.95 |
| Apr-11 | 9781553418962 | Vancouver Northshore Hiking Map | 6 | 9.95 | 9.95 | 6.95 |
| Apr-11 | 9781553419044 | Alaska Highways Atlas | 1 | 11.95 | 11.95 | 10.95 |
| Apr-11 | 9781553410836 | Route 66 Atlas 1:1,840,000 | 1 | 14.95 | 14.95 | 11.95 |
| Apr-11 | 9781553412366 | Iraq & Baghdad Travel Reference Map 1:1,200,000/1:25,000 | 4/2 | 12.95 | 12.95 | 8.95 |
| Apr-11 | 9781553410812 | Vietnam Laos & Cambodia Travel Reference Map 1:1,250,000 | 3 | 12.95 | 12.95 | 8.95 |
| Mar-11 | 9781553413868 | Russia Travel Reference Map 1:6,000,000 | 4 | 12.95 | 12.95 | 8.95 |
| Mar-11 | 9781553410805 | Patagonia & Tierra Del Fuego Travel Reference Map 1:750,000 | 3 | 12.95 | 12.95 | 8.95 |
| Mar-11 | 9781553412168 | Ghana Travel Reference Map 1:500,000 | 6 | 12.95 | 12.95 | 8.95 |
| Mar-11 | 9781553413646 | Peru Travel Reference Map 1:1,500,000 | 5 | 12.95 | 12.95 | 8.95 |
| Mar-11 | 9781553415435 | Mexico: Baja California Travel Reference Map 1:650,000 | 8 | 10.95 | 10.95 | 6.95 |
| Mar-11 | 9781553412083 | Ethiopia Travel Reference Map 1:2,000,000 | 5 | 12.95 | 12.95 | 8.95 |
| Mar-11 | 9781553412847 | Kenya Travel Reference Map 1:920,000 | 3 | 12.95 | 12.95 | 8.95 |
| Feb-11 | 9781553416500 | Japan Travel Reference Map 1:1,100,000 | 7 | 12.95 | 12.95 | 8.95 |
| Feb-11 | 9781553412045 | Estonia & Tallinn Travel Reference Map 1:400,000/1:8,000 | 2 | 12.95 | 12.95 | 8.95 |
| Feb-11 | 9781553414407 | Turkey Travel Reference Map 1:1,100,000 | 1 | 12.95 | 12.95 | 8.95 |
| Feb-11 | 9781553414353 | Tanzania Travel Reference Map 1:1,370,000 | 4 | 12.95 | 12.95 | 8.95 |
| Feb-11 | 9781553415428 | Mexico South Travel Reference Map 1:1,000,000 | 5 | 12.95 | 12.95 | 8.95 |
| Feb-11 | 9781553413844 | Pakistan Travel Reference Map 1:1,200,000 | 2 | 12.95 | 12.95 | 8.95 |
| Feb-11 | 9781553417248 | Trinidad & Tobago Travel Reference Map 1:150,000 | 1 | 12.95 | 12.95 | 8.95 |
| Feb-11 | 9781553413028 | Tunisia & Libya Travel Reference Map 1:40,000 | 4/2 | 12.95 | 12.95 | 8.95 |
| Jan-11 | 9781553411253 | Barbados Travel Reference Map 1:40,000 | 2 | 12.95 | 12.95 | 8.95 |
| Jan-11 | 9781553412441 | Indonesia Travel Reference Map 1:2,400,000 | 3 | 12.95 | 12.95 | 8.95 |
| Jan-11 | 9781553419051 | USA Central / Mississippi River States 1:1,840,000 | 1 | 7.95 | 7.95 | 7.95 |
| Dec-10 | 9781553413981 | Gambia and Senegal Travel Reference map 1:340,000 / 1:740,000 | 4 | 12.95 | 12.95 | 8.95 |
| Dec-10 | 9781553413745 | Philippines Travel Reference Map 1:1,200,000 | 3 | 12.95 | 12.95 | 8.95 |
| Dec-10 | 9781553412380 | Honduras Travel Reference Map 1:800,000 | 4 | 12.95 | 12.95 | 8.95 |
| Dec-10 | 9781553418955 | Japan North & Hokkaido Travel Reference Map 1:800,000 | 2 | 12.95 | 12.95 | 8.95 |
| Dec-10 | 9781553412922 | Lebanon & Beirut Travel Reference Map 1:190,000 / 1:8,000 | 2 | 12.95 | 12.95 | 8.95 |
| Nov-10 | 9781553413547 | New Zealand Travel Reference Map 1:950,000 | 6 | 12.95 | 12.95 | 8.95 |
| Nov-10 | 9781553412700 | Kyoto & South Japan Travel Reference Map 1:12,500 / 1:1,100,000 | 2 | 10.95 | 10.95 | 7.95 |
| Nov-10 | 9781553416388 | Havana & Cuba West Travel Reference Map 1:10,000 / 600,00 | 2 | 10.95 | 10.95 | 6.95 |
| Nov-10 | 9781553414575 | Venezuela Travel Reference Map 1:1,200,000 | 4 | 12.95 | 12.95 | 8.95 |
| Oct-10 | 9781553413837 | Saint Lucia Travel Reference Map 1:40,000 | 1 | 12.95 | 12.95 | 8.95 |
| Oct-10 | 9781553411741 | Haiti and Dominican Republick Travel Map 1: 350,000/1:400,000 | 5 | 12.95 | 12.95 | 8.95 |
| Oct-10 | 9781553410799 | Virgin Islands Travel Reference Map 1: 50,000 | 3 | 12.95 | 12.95 | 8.95 |
| Oct-10 | 9781553414513 | USA Travel Reference Map 1: 2,300,000 | 1 | 9.95 | 9.95 | 8.95 |
| Sep-10 | 9781553411239 | Bahamas Travel Reference Map 1:500,000 | 4 | 12.95 | 12.95 | 8.95 |
| Sep-10 | 9781553411215 | Australia Travel Reference Map 1:3,500,000 | 6 | 10.95 | 10.95 | 8.95 |
| Sep-10 | 9781553413080 | Malawi & Mozambique Travel Reference Map 1: 900,000/1:1,900,000 | 2/5 | 12.95 | 12.95 | 8.95 |
| Sep-10 | 9781553414377 | Togo & Benin Travel Reference Map 1: 580,000 | 2 | 12.95 | 12.95 | 8.95 |
| Aug-10 | 9781553412748 | Jordan & Syria Travel Reference Map 1: 740,000/1:610,000 | 3 | 12.95 | 12.95 | 8.95 |
| Aug-10 | 9781553410782 | South America North Travel Reference Map 1: 3,850,000 | 5 | 12.95 | 12.95 | 8.95 |
| Aug-10 | 9781553413820 | Burundi & Rwanda Travel Reference Map 1:300,000 | 4 | 12.95 | 12.95 | 8.95 |
| Aug-10 | 9781553416500 | Japan Travel Reference Map 1:1,100,000 | 7 | 12.95 | 12.95 | 8.95 |
| Aug-10 | 9781553410775 | South East Asia Travel Reference Map 1:4,000,000 | 4 | 12.95 | 12.95 | 8.95 |
| Jul-10 | 9781553411581 | Canada Travel Reference Map 1:6,000,000 | 1 | 9.95 | 9.95 | 8.95 |
| Jul-10 | 9781553418283 | British Columbia Travel Reference Map 1:1,250,000 | 7 | 7.95 | 7.95 | 6.95 |
| Jun-10 | 9781553412601 | Israel and Palestine Travel Reference Map 1:225,000 | 2 | 12.95 | 12.95 | 8.95 |
| Jun-10 | 9781553416395 | Ho Chi Minh Travel Reference Map 1:15,000/300,000 | 3 | 10.95 | 10.95 | 6.95 |
| Jun-10 | 9781553416845 | Rio De Janeiro/Brasil East Coast Travel Map 1:12,500/3,000,000 | 2 | 10.95 | 10.95 | 7.95 |
| Jun-10 | 9781553410348 | Europe Railways Travel Reference Map 1:3,350 000 | 3 | 12.95 | 12.95 | 8.95 |
| Jun-10 | 9781553413424 | New Guinea Travel Reference Map 1:2,000 000 E. 1:1,650 000 W. | 2 | 12.95 | 12.95 | 8.95 |
| Jun-10 | 9781553418306 | New Brunswick Travel Reference Map 1:350 000 | 1 | 10.95 | 10.95 | 7.95 |
| May-10 | 9781553410294 | Central Asia Travel Reference Map 1:2,400 000 | 1 | 12.95 | 12.95 | 8.95 |
| May-10 | 9781553418948 | West Coast Trail & Carmanah Valley Travel Reference Map 1:50 000 | 4 | 11.95 | 11.95 | 6.95 |
| May-10 | 9781553411246 | Bahrain/Manama City Travel Reference Map 1:10,000/1:115000/250k | 1 | 12.95 | 12.95 | 7.95 |
| May-10 | 9781553413606 | Prince Edward Island Travel Reference Map 1:50,000/250k | 1 | 7.95 | 7.95 | 6.95 |
| May-10 | 9781553418115 | Forbidden Plateau Travel Reference Map 1:50,000 | 1 | 11.95 | 11.95 | 6.95 |
| Apr-10 | 9781553412205 | Germany Travel Reference Map 1:650,000 | 2 | 12.95 | 12.95 | 8.95 |
| Apr-10 | 9781553414544 | Montevideo and Uruguay Travel Reference Map 1:10,000/1:800,000 | 3 | 12.95 | 12.95 | 8.95 |
| Apr-10 | 9781553418122 | Alberta Travel Reference Map 1:610,000 | 1 | 7.95 | 7.95 | 6.95 |
| Apr-10 | 9781553412182 | Georgia Travel Reference Map 1:610,000 | 4 | 12.95 | 12.95 | 8.95 |
| Apr-10 | 9781553416876 | São Paulo and S. Brazil Travel Reference Map 1:12,500/1:2,200,000 | 2 | 10.95 | 10.95 | 6.95 |
| Mar-10 | 9781553414544 | Uruguay and Montevideo Travel Reference Map 1:800,000/1:10,000 | 3 | 12.95 | 12.95 | 8.95 |
| Mar-10 | 9781553413707 | Paraguay Travel Reference Map Map 1:800,000 | 1 | 12.95 | 12.95 | 8.95 |
| Mar-10 | 9781553416562 | Lima & Central Peru Map 1:13,000/1:1,500,000 | 1 | 10.95 | 10.95 | 6.95 |
| Mar-10 | 9781553412854 | Turkmenistan, Tajikistan, and Kyrgyzstan 1:350,000/1,100,000 | 1 | 12.95 | 12.95 | 8.95 |
| Mar-10 | 9781553411062 | Algeria Travel Reference Map 1:2,000,000 | 1 | 12.95 | 12.95 | 8.95 |
| Feb-10 | 9781553411475 | Botswana & Zimbabwe Travel Reference Map | 5 | 12.95 | 12.95 | 8.95 |
| Feb-10 | 9781553415435 | Mexico Baja California Travel Reference Map 1:650,000 | 7 | 10.95 | 10.95 | 6.95 |
| Feb-10 | 9781553410768 | Chile & Argentina Travel Atlas | 1 | 19.95 | 19.95 | 14.95 |
| Feb-10 | 9781553414551 | Uzbekistan | 1 | 12.95 | 12.95 | 8.95 |
| Jan-10 | 9781553416517 | Jakarta & Greater Jakarta | 1 | 10.95 | 10.95 | 6.95 |
| Jan-10 | 9781553418887 | Lower Mainland (BC) & Richmond/New Westminster area 1:50k/250k | 1 | 14.95 | 14.95 | 7.95 |
| Jan-10 | 81539736264 | EarthBall Inflatable Globe 16"/40cm | 1 | 17.95 | 14.95 | 11.95 |
| Jan-10 | 9781553413622 | French Guiana & Surinam Travel Reference Map 1: 500,000/720,000 | 2 | 12.95 | 12.95 | 8.95 |
